XP Tracking

Post Reply
Nibelung44
Posts: 49
Joined: Wed Feb 22, 2017 8:32 am

XP Tracking

Post by Nibelung44 »

The whole XP tracking things is kept very much under the hood. After having asked a similar question, no one was even able to answer what is the typical XP value of a mission and what a kill gives. We don't even know if that's in the order of 100 to 1, 20 to 1, etc.

Similarly, there is no mod that tells you how many XP a soldier has and how many are needed to level up.
fowlJ
Posts: 198
Joined: Thu Jan 21, 2016 1:45 pm

Re: XP Tracking

Post by fowlJ »

Kills are 1xp, missions depend on how many enemies there are and how many soldiers you send.

More specifically, each soldier on a mission gets experience equal to [the number of enemies on a mission] / [the number of soldiers you sent (minimum 3)] × [a per class multiplier, 5.7 for most classes]. So, assuming you kill everything on a map, kills account for roughly 1/7th of your overall experience, probably closer to 1/6th with reinforcements (which don't contribute to mission xp, but still reward kill xp).
Tuhalu
Posts: 433
Joined: Wed Feb 01, 2017 9:02 pm

Re: XP Tracking

Post by Tuhalu »

Here is the ini file data regarding xp per level (based on difficulty). As you can see, higher difficulties require more xp to level. It's only about 20% more in Legend over Rookie though.

Code: Select all

NumKillsBonus = 0.33f	; WetWork
KillXpBonusMult = 0.33f

bUseFullXpSystem=false
+RequiredXp[8]=2500

PerDifficultyConfig[0]=(						\\
						RequiredKills[0]=0,		\\
						RequiredKills[1]=3,		\\
						RequiredKills[2]=13,	\\
						RequiredKills[3]=31,	\\
						RequiredKills[4]=58,	\\
						RequiredKills[5]=95,	\\
						RequiredKills[6]=143,	\\
						RequiredKills[7]=203,	\\
						RequiredKills[8]=276)

; Veteran difficulty
PerDifficultyConfig[1]=(						\\
						RequiredKills[0]=0,		\\
						RequiredKills[1]=3,		\\
						RequiredKills[2]=14,	\\
						RequiredKills[3]=34,	\\
						RequiredKills[4]=64,	\\
						RequiredKills[5]=105,	\\
						RequiredKills[6]=158,	\\
						RequiredKills[7]=224,	\\
						RequiredKills[8]=304)

; Commander difficulty
PerDifficultyConfig[2]=(						\\
						RequiredKills[0]=0,		\\
						RequiredKills[1]=3,		\\
						RequiredKills[2]=15,	\\
						RequiredKills[3]=36,	\\
						RequiredKills[4]=67,	\\
						RequiredKills[5]=110,	\\
						RequiredKills[6]=166,	\\
						RequiredKills[7]=235,	\\
						RequiredKills[8]=318)	

; Legend difficulty
PerDifficultyConfig[3]=(						\\
						RequiredKills[0]=0,		\\
						RequiredKills[1]=3,		\\
						RequiredKills[2]=15,	\\
						RequiredKills[3]=37,	\\
						RequiredKills[4]=70,	\\
						RequiredKills[5]=115,	\\
						RequiredKills[6]=173,	\\
						RequiredKills[7]=245,	\\
						RequiredKills[8]=332)
Post Reply